| Katana GF76 11UC | ||||
| CPU | Up to 11th Gen. Intel® Core™ i7 Processor | |||
|---|---|---|---|---|
| OS | Windows 10 Home (MSI recommends Windows 11 Pro for business.) FREE Upgrade to Windows 11* |
|||
| Display | 17.3" FHD (1920x1080), 144Hz, IPS-Level | |||
| Chipset | Intel® HM570 | |||
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU 4GB GDDR6 128-bit Up to 1450MHz Boost Clock 60W Maximum Graphics Power. *May vary by scenario |
|||
| Memory | DDR4-3200 Max 64GB 2 Slots |
|||
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen3) | |||
| Webcam | HD type (30fps@720p) | |||
| Keyboard | Single Backlit Keyboard (Red) | |||
| Communication | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
|||
| Audio | 2x 2W Speaker | |||
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | |||
| I/O Ports | 1x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI™ 2.1 (4K @ 60Hz) |
|||
| Battery | 3-Cell 53.5 Battery (Whr) |
|||
| AC Adapter | 150W adapter | |||
| Dimensions (WxDxH) | 398 x 273 x 25.2 mm | |||
| Weight w/Battery | 2.6 kg | |||
| Color | Black |
MSRP $1,299.99