General |
|
Dimension | 7.87" W x 4.92" H x 0.79" D (20.0 x 12.5 x 2.0 cm) |
---|---|
Weight |
13.7 oz (387 g) |
Display Type | 8" wide view IPS, color TFT, with on-cell capacitive touch panel |
Display Size | 6.8" W x 4.2" H (17.2 x 10.7 cm); 8" (20.3 cm) |
Display resolution | 1280 x 800 pixels |
Dual-orientation display | Yes |
Magnetic Mount | Yes |
1" ball adapter with AMPS plate | Yes |
Battery type | rechargeable lithium-ion |
Battery life | up to 2 hours |
Maps & Memory |
|
Preloaded street maps | Yes |
---|---|
Data cards | microSD™ card (not included) |
3-D buildings and terrain | Yes |
3D Terrain | Yes |
Internal storage | 16 GB |
Includes map updates | Yes |
MSRP $399.99